Sno | Program | Campus | Duration | Tuition Fee | Admission Requirement |
1 | Bachelor In Event Management | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in any stream with 45% Marks |
2 | Bachelor In Sport Business Management | Apeldoorn | 4 Years | 9800 Euro/Year | 10+2 in any stream with 45% Marks |
3 | Bachelor In Real Estate Management | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in commerce with 45% Marks |
4 | Bachelor In Marketing & Communication | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in relevant field with 45% Marks |
5 | Bachelor In Logistics & International Trade | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in relevant field with 45% Marks |
6 | Bachelor In International Tourism | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in relevant field with 45% Marks |
7 | Bachelor In Information Management | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in relevant field with 45% Marks |
8 | Bachelor In Financial Services Management | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in relevant field with 45% Marks |
9 | Bachelor In Hospitality Management | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in relevant field with 45% Marks |
10 | Bachelor In Entrepreneurship & Small Business | Amsterdam | 4 Years | 9800 Euro/Year | 10+2 in relevant field with 45% Marks |
11 | Bachelor In Economics & Management | Apeldoorn | 4 Years | 7500 Euro/Year | 10+2 in relevant field with 45% Marks |
12 | Master In Sport Business Management | Apeldoorn | 1 Year | 12600 Euro/Year | 3 or 4 Years Bachelor Degree in relevant field with 45% marks |
13 | Master In International Event Management | Apeldoorn | 1 Year | 12600 Euro/Year | 3 or 4 Years Bachelor Degree in relevant field with 45% marks |
14 | Master In International Tourism Management | Apeldoorn | 1 Year | 12600 Euro/Year | 3 or 4 Years Bachelor Degree in relevant field with 45% marks |
15 | Master In International Hospitality Management | Apeldoorn | 1 Year | 12600 Euro/Year | 3 or 4 Years Bachelor Degree in Any Stream with 45% marks |
16 | MBA in Entrepreneurship & Innovation | Apeldoorn | 1.5 Years | 7150 Euro/Year | 3 or 4 Years Bachelor Degree in Business Administration with 45% marks
2 years professional experience required |
17 | MBA in Finance | Apeldoorn | 1.5 Years | 7150 Euro/Year | 3 or 4 Years Bachelor Degree in Business Administration with 45% marks
2 years professional experience required |
18 | MBA in General Management | Apeldoorn | 1.5 Years | 7150 Euro/Year | 3 or 4 Years Bachelor Degree in Business Administration with 45% marks
2 years professional experience required |
19 | MBA in Health & Social Care | Apeldoorn | 1.5 Years | 7150 Euro/Year | 3 or 4 Years Bachelor Degree in relevant field with 45% marks
2 years professional experience required |
20 | MBA in Hospitality Management | Apeldoorn | 1.5 Years | 7150 Euro/Year | 3 or 4 Years Bachelor Degree in Business Administration with 45% marks
2 years professional experience required |
21 | MBA in Sport Business Management | Apeldoorn | 1.5 Years | 7150 Euro/Year | 3 or 4 Years Bachelor Degree in Business Administration with 45% marks
2 years professional experience required |
Such a nice article, Thank you for sharing about netherlands immigration. This will help people who are all looking to migrate to other countries. For more details. Genuine Immigration Consultants For Canada In Chennai
ReplyDelete