| Sr. No. | Program Name | Campus | Requirement |
1 Year Post Graduate Program (IELTS 6.5 no band less than 6.0) Bachelor Degree With 55% OR Above in Relevant Area |
| 1 | Energy Management - 1 Year | WO | Bachelor degree with higher second class |
| 2 | Paralegal (45 Weeks) - 1 Year | WO | Degree in Law and min. 3 yrs. Of related work ex. |
| 3 | Project Management - 1 Year | WO | Overall IELTS 6.5 with NLT 6.0 in each module |
| 4 | Event Management - 1 Year | WO | Overall IELTS 6.5 with NLT 6.0 in each module |
| 5 | Financial Services - 1 Year | WO | College / university diploma or degree in finance, economics, business, marketing, social services, communications, or equivalent. (LOI/SOP with previous Exp. & Knowledge and CV) |
| 6 | Marketing Management - 1 Year | WO | Bachelor degree with higher second class |
| 7 | Human Resources Management Services - 1 Year | WO | Any Degree Holder |
| 8 | Interactive Media Design – 1 Year | WO | Degree with Media Related Field, Computer field. Portfolio Submission, Related Work Experience. |
2 Years Diploma Programs (IELTS 6.0 no band less than 5.5) (Min. 50% in Math is mandatory requirement) |
| 1 | Architectural Technician - 2 Year(s) (Co-op option with departmental approval) | WO | Grade 12 English, Grade 12 Math |
| 2 | Baking and Pastry Arts Management - 2 Year(s) | WO | Grade 12 English |
| 3 | Business - Accounting - 2 Year(s) | WO | Grade 12 50% , Grade 10 Math 65% |
| 4 | Business - Management and Entrepreneurship - 2 Year(s) | WO | Grade 12 50% , Grade 10 Math 65% |
| 5 | Computer Programmer - 2 Year(s) (Co-op option with departmental approval) | WO | Grade 12 English, Grade 12 Math |
| 6 | Computer Systems Technician - 2 Year(s) Co-op option with Dept. Approval | WO | Grade 12 English, Grade 12 Math |
| 7 | Construction Engineering Technician - 2 Year(s) Co-op option with Dept. Approval | WO | Grade 12 Math |
| 8 | Culinary Management - 2 Year(s) | WO | Grade 12 English |
| 9 | Early Childhood Education - 2 Year(s) (Highly Competitive Program) | WO | Grade 12 English |
| 10 | Electrical Engineering Technician - 2 Year(s) | WO | Grade 12 English, Grade 12 Math |
| 11 | Electro-Mechanical Engineering Technician - 2 Year(s) | WO | Grade 12 English, Grade 12 Math |
| 12 | Esthetician - 45 Week(s) | WO | Grade 12 English |
| 13 | General Arts and Science - 2 Year(s) | WO | Grade 12 English |
| 14 | Hairstyling - 2 Year(s) | WO | Grade 12 English |
| 15 | Heating, Refrigeration and Air Conditioning Technician - 45 Week(s) | WO | Grade 12 Math |
| 16 | Hospitality - Hotel and Restaurant Operations Management - 2 Year(s) | WO | Grade 12 English |
| 17 | Law Clerk - 2 Year(s) | WO | Grade 12 English. (Good keyboard skills are expected) |
| 18 | Police Foundations - 2 Year(s) | WO | Grade 12 English (Overall 6.5 in IELTS and NLT 6.0 in each module) |
| 19 | Practical Nursing - 2 Year(s)(Highly Competitive Program) IELTS 6.5 & NLT 6.0 in each module. Preparatory courses (4-months in duration from Sep. to Dec.) | WO | Grade 12 English & Grade 12 B/C/P each with 65% 10 math 65%. Assessment test must with $50 (subject to change) fee: this decides priority admissions. Test to be taken only once in an academic cycle) |
| 20 | Public Relations - 2 Year(s) | WO | Grade 12 English. Applicants must take an assessment test in language, critical thinking, general and media knowledge with an essay. Current fee: $50 (subject to change). |
| 21 | Tourism - Travel Services - 2 Year(s) | WO | Grade 12 English, Grade 12 Math |
3 Years Advanced Diploma Programs (IELTS 6.0 no band less than 5.5) (Min. 50% in Math is mandatory requirement) |
| 1 | Architectural Technology - 3 Year(s) (Co-op option with departmental approval) | |
Comments
Post a Comment