Humber College
Intake: January 2021
Accounting, Business Administration | UG |
Architectural Technology | UG |
Business Administration | UG |
Business Administration | UG |
Business Administration (Co-op) | UG |
Child and Youth Care | UG |
Civil Engineering Technology | UG |
Computer Engineering Technology | UG |
Electrical Engineering Technology - Control Systems | UG |
Electromechanical Engineering Technology | UG |
Electronics Engineering Technology | UG |
Game Programming | UG |
Graphic Design | UG |
Heating, Refrigeration and Air Conditioning Technology | UG |
Massage Therapy | UG |
Mechanical Engineering Technology | UG |
Accounting, Business | UG |
Advertising & Graphic Design | UG |
Baking and Pastry Arts Management | UG |
Biotechnology | UG |
Broadcast Television/Videography | UG |
Business Management | UG |
Business Management | UG |
Carpentry and Renovation Technician | UG |
Community and Justice Services | UG |
Computer and Network Support Technician | UG |
Cosmetic Management | UG |
Culinary Management | UG |
Electrical Engineering Technician - Control Systems | UG |
Electromechanical Engineering Technician | UG |
Electronics Engineering Technician | UG |
Esthetician/Spa Management | UG |
Fashion Arts and Business | UG |
Financial Services, Business Management | UG |
Fitness and Health Promotion | UG |
Heating, Refrigeration and Air Conditioning Technician | UG |
Hospitality - Hotel and Restaurant Operations Management | UG |
Industrial Woodworking Technician | UG |
Interior Decorating | UG |
Law Clerk | UG |
Marketing, Business | UG |
Mechanical Engineering Technician | UG |
Media Communications | UG |
Multimedia Design and Development | UG |
Paralegal Education | UG |
Protection, Security and Investigation | UG |
Tourism - Travel Services Management | UG |
Accounting, Bachelor of Commerce | UG |
Digital Business Management, Bachelor of Commerce | UG |
Fashion Management, Bachelor of Commerce | UG |
Finance, Bachelor of Commerce | UG |
Healthcare Management, Bachelor of Commerce | UG |
Hospitality and Tourism Management, Bachelor of Commerce | UG |
Human Resources Management, Bachelor of Commerce | UG |
International Business, Bachelor of Commerce | UG |
Management Studies, Bachelor of Commerce | UG |
Marketing, Bachelor of Commerce | UG |
Supply Chain Management, Bachelor of Commerce | UG |
Content Strategy NEW | PG |
Creative Writing - Fiction, Creative Non-Fiction, Poetry | PG |
Global Business Management | PG |
Global Business Management | PG |
Human Resources Management | PG |
Marketing Management | PG |
Marketing Management | PG |
Paralegal | PG |
Professional Accounting Practice | PG |
Project Management | PG |
Project Management | PG |
Public Relations (Graduate Certificate) | PG |
Research Analyst | PG |
Supply Chain Management | PG |
Supply Chain Management | PG |
User Experience (UX) Design | PG |
Web Development | PG |
Wireless Telecommunications | PG |
Conditional Profiles Acceptance:
Humber will offer Conditional Letters of Acceptance who are in final semester of their degree
English Language Proficiency:
PG Certificates:
IELTS: Overall 6.5 with no band less than 6.0
Duolingo: Between 125 and 130
PTE: Between 61 - 64
TOEFL: Overall 580 for paper-based test OR 88 (22L, 22W, 22S, 22R) for internet-based test
Degree:
IELTS: Overall 6.5 with no band less than 6.0
Duolingo: Between 115 and 120
PTE: Between 58 – 60
TOEFL: Overall 560 for paper-based test OR 84 (21L, 21W, 21S, 21R) for internet-based test
Diploma Programs:
IELTS: Overall 6.0 with no band less than 6.0
Duolingo: Between 105 and 110
PTE: Between 53 - 57
TOEFL: Overall 550 for paper-based test OR 80 (20L, 20W, 20S, 20R) for internet-based test
Academic Requirement:
UG: Overall 70% in Last Education
Business courses, Require Accounts: Min. 70% marks, & Engineering Courses, Require Maths: Min. 70%
PG: Overall 60% in Last Education
Project management/ Global Business Management requires 68% in Bachelors
Maximum Backlogs Attempts Accepted:
Bachelor’s degree- 3 year: 2 backlog attempts
Bachelor’s degree: 4 year: 4 backlog attempts
Master’s degree: 2 backlog attempts
10+3 Curriculum: 4 backlog attempts
Documents Required:
a. Passport bio data and last page.
b. 10th and 12th mark sheets
c. English Proficiency score report
d. Bachelors semester wise marksheets, degree, backlog
e. Work experience (if any)
Application Fees: 75 CAD
Contact us for offer
APJ Overseas & Educational Services
51 Second Floor Simmi Plaza
Mall Road above Kotak Mahindra bank
Kapurthala ( punjab )
Mo: +91-6280582376
Comments
Post a Comment